
2.2

3

2895

90

230-460V

IE4

2

IP44
| Power(Kw) | 2.2 |
|---|---|
| HP | 3 |
| Rated Voltage | 230-460V |
| Poles | 2 |
| RPM | 2895 |
| Application | General Prupose |
| Frame Size | 90 |
| Tstart/Tn | 7.32 |
| lst/In | 9.0 |
| Tmax/Tn | 2.3 |
| IP Rate | IP44 |
| Ambient Temperature | -15 ℃ ≤ 0 ≤ 40 ℃ |
| Altitude | not exceeding 1000m |
| Rated voltage | between 220-760V |
| Rated frequency | 50Hz、60Hz |
| Protection class | IP55 |
| Insulation class | F |
| Duty | S1(continuous) |
| Connection | Star or delta-connection |
| A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | L | AB | AC | AD | HD | HF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 345 | 180 | 195 | 155 | 250 | 195 |
WhatsApp us
Get notified about new articles
Receive the latest datas of industrial motors