
1.1

3

2885

80

230-460V

85.2%

2

IP44
| Power(Kw) | 1.1 |
|---|---|
| HP | 1.5 |
| Rated Voltage | 230-460V |
| Poles | 2 |
| RPM | 2885 |
| Application | General purpose |
| Frame Size | 80 |
| Tstart/Tn | 3.65 |
| lst/In | 8.5 |
| Tmax/Tn | 2.3 |
| IP Rate | IP44 |
| Ambient Temperature | -15 ℃ ≤ 0 ≤ 40 ℃ |
| Altitude | not exceeding 1000m |
| Rated voltage | between 220-760V |
| Rated frequency | 50Hz、60Hz |
| Protection class | IP55 |
| Insulation class | F |
| Duty | S1(continuous) |
| Connection | Star or delta-connection |
| A | B | C | D | E | F | G | H | M | N | P | R | S | T | K | L | AB | AC | AD | HD | HF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | M | 130 | 200 | 0 | 12 | 3.5 | 10 | 295 | 165 | 175 | 145 | 220 | 185 |
WhatsApp us
Get notified about new articles
Receive the latest datas of industrial motors